<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BI Blog - Powered by Alchemex</title>
	<atom:link href="http://www.alchemex.com/blog/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.alchemex.com/blog</link>
	<description>The Leading Business Intelligence Blog - Alchemex - Excel Reporting</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is Month-End Financial Reporting BI?</title>
		<link>http://www.alchemex.com/blog/?p=238</link>
		<comments>http://www.alchemex.com/blog/?p=238#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:20:30 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.alchemex.com/blog/?p=238</guid>
		<description><![CDATA[If your month-end financial reports (typically your income statement, balance sheet and cashflow) from your accounting or ERP system doesn&#8217;t give you the financial information you need to support your decisions making processes, then I would urge you to investigate a BI reporting solution. A typical scenario in small and mid-market businesses is when ERP or Accounting system&#8217;s financial reports [...]]]></description>
		<wfw:commentRss>http://www.alchemex.com/blog/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mid-Sized Businesses should invest in an integrated Excel-based Business Intelligence solution: Reason No. 3</title>
		<link>http://www.alchemex.com/blog/?p=225</link>
		<comments>http://www.alchemex.com/blog/?p=225#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:12:56 +0000</pubDate>
		<dc:creator>loren</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[automated reporting processes]]></category>
		<category><![CDATA[automated spreadsheets]]></category>
		<category><![CDATA[BI in Excel]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[Excel report template]]></category>
		<category><![CDATA[excel-based]]></category>
		<category><![CDATA[Excel-based BI]]></category>
		<category><![CDATA[financial reports]]></category>
		<category><![CDATA[integrated BI solution]]></category>
		<category><![CDATA[ready-to-use report]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[SMMEs]]></category>

		<guid isPermaLink="false">http://www.alchemex.com/blog/?p=225</guid>
		<description><![CDATA[Reason 3: Get immediate ROI Typically the barriers to adoption of BI are cost and complexity. An integrated BI solution makes deployment rapid without any IT hurdles, allowing for an immediate return on investment. Because it is a module of your existing accounting package, no new relationships or extensive IT investments are required. It can [...]]]></description>
		<wfw:commentRss>http://www.alchemex.com/blog/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s mind-blowing barriers to investment in technology</title>
		<link>http://www.alchemex.com/blog/?p=232</link>
		<comments>http://www.alchemex.com/blog/?p=232#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:22:59 +0000</pubDate>
		<dc:creator>Gary Boddington</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.alchemex.com/blog/?p=232</guid>
		<description><![CDATA[I&#8217;m not one that typically uses public platforms to vent personal frustrations but when I see senseless bureaucracy I can’t let it go without comment and I have witnessed new levels of bureaucratic bone headedness by way of applying to the Canadian government to open a regional office in Vancouver, British Columbia as a base [...]]]></description>
		<wfw:commentRss>http://www.alchemex.com/blog/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mid-Sized Businesses should invest in an integrated Excel-based Business Intelligence solution: Reason No. 2</title>
		<link>http://www.alchemex.com/blog/?p=220</link>
		<comments>http://www.alchemex.com/blog/?p=220#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:00:00 +0000</pubDate>
		<dc:creator>loren</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[analyze information]]></category>
		<category><![CDATA[automated reporting processes]]></category>
		<category><![CDATA[automated spreadsheets]]></category>
		<category><![CDATA[BI in Excel]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[departmental reporting]]></category>
		<category><![CDATA[drill down]]></category>
		<category><![CDATA[Excel report template]]></category>
		<category><![CDATA[excel-based]]></category>
		<category><![CDATA[Excel-based BI]]></category>
		<category><![CDATA[financial reports]]></category>
		<category><![CDATA[integrated BI solution]]></category>
		<category><![CDATA[management dashboard]]></category>
		<category><![CDATA[ready-to-use report]]></category>
		<category><![CDATA[real-time report]]></category>

		<guid isPermaLink="false">http://www.alchemex.com/blog/?p=220</guid>
		<description><![CDATA[Reason 2: Make insightful decisions The ability to make better decisions and proactively solve issues is crucial to success at every level of an organization, every day. And as companies grow or face stiffer competition, the need to make these decisions based on meaningful information quickly becomes an imperative.  Most businesses need to be agile [...]]]></description>
		<wfw:commentRss>http://www.alchemex.com/blog/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does BI capture the internet opportunity?</title>
		<link>http://www.alchemex.com/blog/?p=228</link>
		<comments>http://www.alchemex.com/blog/?p=228#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:24:11 +0000</pubDate>
		<dc:creator>Gary Boddington</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.alchemex.com/blog/?p=228</guid>
		<description><![CDATA[I recently read an excerpt from a book by Bill Quain titled, PRO-SUMER POWER! In it he postulates that &#8220;If the Internet were nothing more than a way to send e-mail, it would rank as one of the greatest inventions in history.&#8221; There is no dispute that the internet has fundamentally changed the way we communicate, with [...]]]></description>
		<wfw:commentRss>http://www.alchemex.com/blog/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Mid-Sized Businesses should invest in an integrated Excel-based Business Intelligence solution: Reason No. 1</title>
		<link>http://www.alchemex.com/blog/?p=216</link>
		<comments>http://www.alchemex.com/blog/?p=216#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:59:44 +0000</pubDate>
		<dc:creator>loren</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[automated reporting processes]]></category>
		<category><![CDATA[automated spreadsheets]]></category>
		<category><![CDATA[BI in Excel]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Excel-based BI]]></category>
		<category><![CDATA[financial reports]]></category>
		<category><![CDATA[integrated BI solution]]></category>
		<category><![CDATA[SMMEs]]></category>

		<guid isPermaLink="false">http://www.alchemex.com/blog/?p=216</guid>
		<description><![CDATA[Business Intelligence (BI) will give companies a competitive advantage during the next decade and there are many compelling reasons why mid-sized businesses should make it a priority to invest in an integrated Excel-based BI solution sooner rather than later. Below is just one reason why mid-market enterprises need BI. Reason 1: Automate reporting processes All [...]]]></description>
		<wfw:commentRss>http://www.alchemex.com/blog/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conquering BI in 2020?</title>
		<link>http://www.alchemex.com/blog/?p=209</link>
		<comments>http://www.alchemex.com/blog/?p=209#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:05:07 +0000</pubDate>
		<dc:creator>Gary Boddington</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.alchemex.com/blog/?p=209</guid>
		<description><![CDATA[In a recent BBC debate intended to gather opinion from leading technologist’s about the future of technology there appeared to be a number of common themes. Primarily the internet will be an easily accessible and relatively low cost network of billions of devices dominated by high powered instant access mobile devices. Interestingly, there appears to [...]]]></description>
		<wfw:commentRss>http://www.alchemex.com/blog/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 reasons why SMMEs should invest in an Alchemex Business Intelligence solution</title>
		<link>http://www.alchemex.com/blog/?p=181</link>
		<comments>http://www.alchemex.com/blog/?p=181#comments</comments>
		<pubDate>Sun, 08 Aug 2010 09:13:49 +0000</pubDate>
		<dc:creator>loren</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[analyze information]]></category>
		<category><![CDATA[automated reporting processes]]></category>
		<category><![CDATA[automated spreadsheets]]></category>
		<category><![CDATA[BI in Excel]]></category>
		<category><![CDATA[Business Intelligence Centre]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[departmental reporting]]></category>
		<category><![CDATA[drill down]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Excel report template]]></category>
		<category><![CDATA[financial reports]]></category>
		<category><![CDATA[GL segmentation]]></category>
		<category><![CDATA[integrated BI solution]]></category>
		<category><![CDATA[management dashboard]]></category>
		<category><![CDATA[OLAP]]></category>
		<category><![CDATA[ready-to-use report]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Sage Accpac Intelligence]]></category>
		<category><![CDATA[Sage MAS Intelligence]]></category>
		<category><![CDATA[scalable]]></category>
		<category><![CDATA[Simply Accounting Intelligence]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SMMEs]]></category>
		<category><![CDATA[trend analysis]]></category>

		<guid isPermaLink="false">http://www.alchemex.com/blog/?p=181</guid>
		<description><![CDATA[ALCHEMEX is the leading developer, enabler and support-provider of affordable Excel-based Business Intelligence (BI) software for small to medium enterprises.  Alchemex reporting software provides an integrated, automated, and Excel-based BI solution, presenting preformatted drillable Excel reports, executable at the click of a button. As more and more small and medium enterprises recognize the need for [...]]]></description>
		<wfw:commentRss>http://www.alchemex.com/blog/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does perfect BI include Excel</title>
		<link>http://www.alchemex.com/blog/?p=204</link>
		<comments>http://www.alchemex.com/blog/?p=204#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:01:33 +0000</pubDate>
		<dc:creator>Gary Boddington</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.alchemex.com/blog/?p=204</guid>
		<description><![CDATA[Why is BI currently so topical for business owners and executives in mid-size organisations? Can Excel be considered a part of the picture in defining the perfect BI solution? The BI industry is heavily laden with technical concepts such as Meta Data, Data Marts, Data Warehouses, EUQR, OLAP, Dashboards, Scorecards, Advanced Visualisation, Predictive Modelling&#8230; and thanks to [...]]]></description>
		<wfw:commentRss>http://www.alchemex.com/blog/?feed=rss2&amp;p=204</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Small Businesses should invest in an integrated Excel-based Business Intelligence solution: Reason No. 5</title>
		<link>http://www.alchemex.com/blog/?p=179</link>
		<comments>http://www.alchemex.com/blog/?p=179#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:08:30 +0000</pubDate>
		<dc:creator>loren</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting package]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[analyze information]]></category>
		<category><![CDATA[automated reporting processes]]></category>
		<category><![CDATA[automated spreadsheets]]></category>
		<category><![CDATA[BI in Excel]]></category>
		<category><![CDATA[excel-based]]></category>
		<category><![CDATA[financial reports]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[integrated BI solution]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[ready-to-use report]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.alchemex.com/blog/?p=179</guid>
		<description><![CDATA[Typically the barriers to adoption of BI are cost and complexity. Small businesses face tighter budgets, less sophistication and fewer people. An integrated BI solution makes deployment rapid without any IT hurdles, allowing for an immediate return on investment. Because it is a module of your existing accounting package, no new relationships or extensive IT [...]]]></description>
		<wfw:commentRss>http://www.alchemex.com/blog/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
