<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The BI Blog - Powered by Alchemex</title>
	<atom:link href="http://www.alchemex.com/blog/Index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.alchemex.com/blog</link>
	<description>The Leading Business Intelligence Blog - Alchemex - Excel Reporting</description>
	<lastBuildDate>Mon, 23 Aug 2010 08:28:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on How does BI capture the internet opportunity? by gary_boddington</title>
		<link>http://www.alchemex.com/blog/?p=228&#038;cpage=1#comment-380</link>
		<dc:creator>gary_boddington</dc:creator>
		<pubDate>Mon, 23 Aug 2010 08:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alchemex.com/blog/?p=228#comment-380</guid>
		<description>RT @Alchemex: How does BI capture the internet opportunity? - http://www.alchemex.com/blog/?p=228</description>
		<content:encoded><![CDATA[<p>RT @Alchemex: How does BI capture the internet opportunity? &#8211; <a href="http://www.alchemex.com/blog/?p=228" rel="nofollow">http://www.alchemex.com/blog/?p=228</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conquering BI in 2020? by fanc48</title>
		<link>http://www.alchemex.com/blog/?p=209&#038;cpage=1#comment-374</link>
		<dc:creator>fanc48</dc:creator>
		<pubDate>Fri, 13 Aug 2010 09:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.alchemex.com/blog/?p=209#comment-374</guid>
		<description>RT @Alchemex: Conquering BI in 2020? - http://www.alchemex.com/blog/?p=209</description>
		<content:encoded><![CDATA[<p>RT @Alchemex: Conquering BI in 2020? &#8211; <a href="http://www.alchemex.com/blog/?p=209" rel="nofollow">http://www.alchemex.com/blog/?p=209</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conquering BI in 2020? by gary_boddington</title>
		<link>http://www.alchemex.com/blog/?p=209&#038;cpage=1#comment-363</link>
		<dc:creator>gary_boddington</dc:creator>
		<pubDate>Tue, 10 Aug 2010 14:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alchemex.com/blog/?p=209#comment-363</guid>
		<description>RT @Alchemex: Conquering BI in 2020? - http://www.alchemex.com/blog/?p=209</description>
		<content:encoded><![CDATA[<p>RT @Alchemex: Conquering BI in 2020? &#8211; <a href="http://www.alchemex.com/blog/?p=209" rel="nofollow">http://www.alchemex.com/blog/?p=209</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 reasons why SMMEs should invest in an Alchemex Business Intelligence solution by gary_boddington</title>
		<link>http://www.alchemex.com/blog/?p=181&#038;cpage=1#comment-362</link>
		<dc:creator>gary_boddington</dc:creator>
		<pubDate>Tue, 10 Aug 2010 05:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alchemex.com/blog/?p=181#comment-362</guid>
		<description>RT @Alchemex: 5 reasons why SMMEs should invest in an Alchemex Business Intelligence solution - http://www.alchemex.com/blog/?p=181</description>
		<content:encoded><![CDATA[<p>RT @Alchemex: 5 reasons why SMMEs should invest in an Alchemex Business Intelligence solution &#8211; <a href="http://www.alchemex.com/blog/?p=181" rel="nofollow">http://www.alchemex.com/blog/?p=181</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does perfect BI include Excel by Mike Sullivan</title>
		<link>http://www.alchemex.com/blog/?p=204&#038;cpage=1#comment-356</link>
		<dc:creator>Mike Sullivan</dc:creator>
		<pubDate>Wed, 04 Aug 2010 18:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.alchemex.com/blog/?p=204#comment-356</guid>
		<description>Gary - good observations and questions. As builders of BI solutions, we at Next Analytics saw the all-too-common scenario where someone builds fancy reports and dashboards for others only to have them download data to Excel for actual use. We decided to take a unique approach -- we embedded our BI/analytics engine inside Microsoft Excel. 

Most BI products load your data, do some rather simple transformations, then impose their own interpretation of good charting and presentation capabilities on you. We allow you to do the same data loading and transformations, but leave the data in an Excel workbook for your to format and present the way you want. 

In our initial releases, we are focusing on the marketing groups and their challenge with web reporting, but the product handles database and extracted data just as easily.

Why do people still try to centralize BI? Distribute it. We agree - that is what the vast majority of people want. Give it to them.</description>
		<content:encoded><![CDATA[<p>Gary &#8211; good observations and questions. As builders of BI solutions, we at Next Analytics saw the all-too-common scenario where someone builds fancy reports and dashboards for others only to have them download data to Excel for actual use. We decided to take a unique approach &#8212; we embedded our BI/analytics engine inside Microsoft Excel. </p>
<p>Most BI products load your data, do some rather simple transformations, then impose their own interpretation of good charting and presentation capabilities on you. We allow you to do the same data loading and transformations, but leave the data in an Excel workbook for your to format and present the way you want. </p>
<p>In our initial releases, we are focusing on the marketing groups and their challenge with web reporting, but the product handles database and extracted data just as easily.</p>
<p>Why do people still try to centralize BI? Distribute it. We agree &#8211; that is what the vast majority of people want. Give it to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does perfect BI include Excel by gary_boddington</title>
		<link>http://www.alchemex.com/blog/?p=204&#038;cpage=1#comment-354</link>
		<dc:creator>gary_boddington</dc:creator>
		<pubDate>Wed, 04 Aug 2010 14:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.alchemex.com/blog/?p=204#comment-354</guid>
		<description>RT @Alchemex: Does perfect BI include Excel - http://www.alchemex.com/blog/?p=204</description>
		<content:encoded><![CDATA[<p>RT @Alchemex: Does perfect BI include Excel &#8211; <a href="http://www.alchemex.com/blog/?p=204" rel="nofollow">http://www.alchemex.com/blog/?p=204</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Small Businesses should invest in an integrated Excel-based Business Intelligence solution: Reason No. 5 by gary_boddington</title>
		<link>http://www.alchemex.com/blog/?p=179&#038;cpage=1#comment-346</link>
		<dc:creator>gary_boddington</dc:creator>
		<pubDate>Sun, 01 Aug 2010 16:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.alchemex.com/blog/?p=179#comment-346</guid>
		<description>RT @Alchemex: Why Small Businesses should invest in an integrated Excel-based Business Intelligence solution: Reason No. 5 - http://bit. ...</description>
		<content:encoded><![CDATA[<p>RT @Alchemex: Why Small Businesses should invest in an integrated Excel-based Business Intelligence solution: Reason No. 5 &#8211; <a href="http://bit" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit?referer=');">http://bit</a>. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Small Businesses should invest in an integrated Excel-based Business Intelligence solution: Reason No. 4 by gary_boddington</title>
		<link>http://www.alchemex.com/blog/?p=177&#038;cpage=1#comment-324</link>
		<dc:creator>gary_boddington</dc:creator>
		<pubDate>Mon, 26 Jul 2010 08:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alchemex.com/blog/?p=177#comment-324</guid>
		<description>RT @Alchemex: Why Small Businesses should invest in an integrated Excel-based Business Intelligence solution: Reason No. 4 - http://bit. ...</description>
		<content:encoded><![CDATA[<p>RT @Alchemex: Why Small Businesses should invest in an integrated Excel-based Business Intelligence solution: Reason No. 4 &#8211; <a href="http://bit" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit?referer=');">http://bit</a>. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Small Businesses should invest in an integrated Excel-based Business Intelligence solution: Reason No. 4 by fanc48</title>
		<link>http://www.alchemex.com/blog/?p=177&#038;cpage=1#comment-319</link>
		<dc:creator>fanc48</dc:creator>
		<pubDate>Sun, 25 Jul 2010 19:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alchemex.com/blog/?p=177#comment-319</guid>
		<description>RT @Alchemex: Why Small Businesses should invest in an integrated Excel-based Business Intelligence solution: Reason No. 4 - http://bit. ...</description>
		<content:encoded><![CDATA[<p>RT @Alchemex: Why Small Businesses should invest in an integrated Excel-based Business Intelligence solution: Reason No. 4 &#8211; <a href="http://bit" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit?referer=');">http://bit</a>. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel as a Business Intelligence front end &#8211; Hero or Villain by gary_boddington</title>
		<link>http://www.alchemex.com/blog/?p=200&#038;cpage=1#comment-299</link>
		<dc:creator>gary_boddington</dc:creator>
		<pubDate>Tue, 20 Jul 2010 09:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.alchemex.com/blog/?p=200#comment-299</guid>
		<description>RT @Alchemex: Excel as a Business Intelligence front end - Hero or Villain - http://www.alchemex.com/blog/?p=200</description>
		<content:encoded><![CDATA[<p>RT @Alchemex: Excel as a Business Intelligence front end &#8211; Hero or Villain &#8211; <a href="http://www.alchemex.com/blog/?p=200" rel="nofollow">http://www.alchemex.com/blog/?p=200</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
