| Course Name | FEBRUARY | MARCH | APRIL |
| Alchemex Administrator | 15 | 19 | |
| Alchemex Report Manager | 22 | 12 | |
| Pastel Accounting BIC Administrator | | | |
| Pastel Accounting BIC Report Manager | | | |
| Pastel Evolution BIC Administrator | | 23 | |
| Pastel Evolution BIC Report Manager | | 15 | |
| Excel ABC's (Excel 2003) | | | |
| Discovering Excel (Excel 2003) | | | |
| Excel on Steroids - Workshop 1 (Excel 2003) | | | |
| Excel on Steroids - Workshop 2 (Excel 2003) | 16 | | |
| Excel on Steroids - Workshop 3 (Excel 2003) | 23 | | |
| Excel on Steroids Package - Workshops 1, 2 and 3 (Excel 2003) | | | |
| Excel for Auditors (Excel 2003) | | | |
| Excel ABC's (Excel 2007) | | | |
| Discovering Excel (Excel 2007) | | 8 | |
| Excel on Steroids - Workshop 1 (Excel 2007) | | 10 | |
| Excel on Steroids - Workshop 2 (Excel 2007) | 17 | 17 | |
| Excel on Steroids - Workshop 3 (Excel 2007) | 24 | 24 | |
| Excel on Steroids Package - Workshops 1, 2 and 3 (Excel 2007) | | | |
| Excel for Auditors (Excel 2007) | | | |
For Training Calendar information in Australia please contact
admin@alchemex.com.au
For Training Calendar information in New Zealand please contact
admin@alchemex.com.au