| Course Name | MAY | JUNE | JULY |
| Alchemex Administrator | 21 | | 23 |
| Alchemex Report Manager | 14 | | 16 |
| Pastel Accounting BIC Administrator | | | |
| Pastel Accounting BIC Report Manager | 10 | | |
| Pastel Evolution BIC Administrator | | 21 | 19 |
| Pastel Evolution BIC Report Manager | | 14 | 12 |
| Excel ABC's (Excel 2003) | | | |
| Discovering Excel (Excel 2003) | | 7 | |
| Excel on Steroids - Workshop 1 (Excel 2003) | | 8 | |
| Excel on Steroids - Workshop 2 (Excel 2003) | | 15 | |
| Excel on Steroids - Workshop 3 (Excel 2003) | | 22 | |
| Excel on Steroids Package - Workshops 1, 2 and 3 (Excel 2003) | | | |
| Excel for Auditors (Excel 2003) | | | |
| Excel ABC's (Excel 2007) | | | |
| Discovering Excel (Excel 2007) | | | 5 |
| Excel on Steroids - Workshop 1 (Excel 2007) | 5 | 9 | 7 |
| Excel on Steroids - Workshop 2 (Excel 2007) | 12 | 23 | 14 |
| Excel on Steroids - Workshop 3 (Excel 2007) | 19 | 30 | 21 |
| Excel on Steroids Package - Workshops 1, 2 and 3 (Excel 2007) | | | |
| Excel for Auditors (Excel 2007) | | | |
For Training Calendar information in Australia please contact
admin@alchemex.com.au
For Training Calendar information in New Zealand please contact
admin@alchemex.com.au